Printable schedule
Padel Americano schedule for 13 players on 3 courts
13 players on 3 courts play 13 rounds, with 1 player sitting out each round. Everyone plays 12 matches. Everyone sits out once, never two rounds in a row. Everyone partners every other player exactly once. Print the table, write a name next to each number, and play.
Players
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
Rounds
| Round | Court 1 | Court 2 | Court 3 | Sits out |
|---|---|---|---|---|
| 1 | 1 & 2 v 3 & 4 | 5 & 6 v 7 & 8 | 9 & 10 v 11 & 12 | 13 |
| 2 | 13 & 4 v 1 & 6 | 3 & 8 v 5 & 10 | 7 & 12 v 9 & 11 | 2 |
| 3 | 2 & 6 v 13 & 8 | 1 & 10 v 3 & 12 | 5 & 11 v 7 & 9 | 4 |
| 4 | 4 & 8 v 2 & 10 | 13 & 12 v 1 & 11 | 3 & 9 v 5 & 7 | 6 |
| 5 | 6 & 10 v 4 & 12 | 2 & 11 v 13 & 9 | 1 & 7 v 3 & 5 | 8 |
| 6 | 8 & 12 v 6 & 11 | 4 & 9 v 2 & 7 | 13 & 5 v 1 & 3 | 10 |
| 7 | 10 & 11 v 8 & 9 | 6 & 7 v 4 & 5 | 2 & 3 v 13 & 1 | 12 |
| 8 | 12 & 9 v 10 & 7 | 8 & 5 v 6 & 3 | 4 & 1 v 2 & 13 | 11 |
| 9 | 11 & 7 v 12 & 5 | 10 & 3 v 8 & 1 | 6 & 13 v 4 & 2 | 9 |
| 10 | 9 & 5 v 11 & 3 | 12 & 1 v 10 & 13 | 8 & 2 v 6 & 4 | 7 |
| 11 | 7 & 3 v 9 & 1 | 11 & 13 v 12 & 2 | 10 & 4 v 8 & 6 | 5 |
| 12 | 5 & 1 v 7 & 13 | 9 & 2 v 11 & 4 | 12 & 6 v 10 & 8 | 3 |
| 13 | 3 & 13 v 5 & 2 | 7 & 4 v 9 & 6 | 11 & 8 v 12 & 10 | 1 |
How do you run it?
- Write a name next to each number. Any order works: the numbers are labels, not a ranking.
- Play the rounds in order, every match to the same number of points. Each player scores the points their team wins.
- Players in the “Sits out” column rest that round. How the bench rotates.
- Add up each player's points at the end. The Americano rules cover scoring and ties.
How fair is this schedule?
- Everyone partners every other player exactly once.
- Opponents are less even: two players meet across the net between 0 and 6 times, and 26 pairs of players never face each other.
- Everyone plays 12 matches.
- Everyone sits out once, never two rounds in a row.
Generated by the scheduling engine inside Amerigo and checked match by match when this page was built.